Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | NA |
Capacity | Variable capacity |
Usage/Application | Sewer jetting works |
Automation Grade | Automatic |
Material | Metals |
Brand | LiteJet whale |
Specifications:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sucker whale |
Model Description | Micro | Mini | Small | Medium | High | Premium |
Chassis Weight (in tons) | 4 | 7 | 9 | 12 | 16 | 16 |
Tank capacity (in Litres) | 2500 | 3500 | 4500 | 6000 | 8000 | 10000 |
Vacuum pump flow (in lpm) | 2900 | 2900 | 6500 | 7200 | 9400 | 12000 |
Drive | Engine PTO | |||||
Door clamping | Manual | |||||
Silencer for pump | Yes | Yes | Yes | Yes | Yes | Yes |
Filter for pump | Yes | Yes | Yes | Yes | Yes | Yes |
Tank ring | 2 | 2 | 3 | 4 | 4 | 5 |
PRV & Snifter valve | Yes | Yes | Yes | Yes | Yes | Yes |
De-oiler | Yes | Yes | Yes | Yes | Yes | Yes |
Secondary cut off tank | Yes | Yes | Yes | Yes | Yes | Yes |
Baffle plate | No | No | No | Yes | Yes | Yes |
Suction Hose: Length (in feet) | 60 | 80 | 100 | 130 | 130 | 150 |
No of Bauer coupling sets | 3 | 3 | 4 | 5 | 5 | 6 |
4” inlet & outlet Ball valve | Yes | Yes | Yes | Yes | Yes | Yes |
Hose tray - side | Yes | Yes | Yes | Yes | Yes | Yes |
Tool tray | No | No | No | Yes | Yes | Yes |
Approx. Rs 8 Lakh / PieceGet Latest Price
We are offering Suction Cum Sewer Jetting Machine to our Clients.Model Description | 1500 Eurovac | 2000 Eurovac |
Chassis Weight | 25 Tonne | 31 Tonne |
Water Capacity | 6800 Ltrs | 9000 Ltrs |
Water Tank Type | Saddle | Saddle |
Debris Capacity | 6800 Ltrs | 9000 Ltrs |
HP Jetting Flow | 290 Ltrs/Min | 346 Ltrs/Min |
HP Jetting Pressure | 150 BAR | 150 BAR |
HP Jetting Pump Type | Triplex | Triplex |
HP Jetting Pump Drive | PTO | PTO |
Blower Flow Capacity | 75000 lpm | 75000 lpm |
Blower Vacuum Level | 80% | 80% |
Blower Type | Roots | Roots |
Blower Drive | Auxiliary Engine | Auxiliary Engine |
Hose Reel Position | REAR | REAR |
Jetting Hose Diameter | 1” or 1.25” | 1” or 1.25” |
Jetting Hose Length | 120 – 200M | 120 – 200M |
Boom Position | REAR | REAR |
Boom Hose Diameter | 6” or 8” | 6” or 8” |
Debris Discharge | TIP/45 Deg | TIP/45 Deg |
Acoustic Enclosure | YES | YES |
Additional Information:
Approx. Rs 1.07 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | WHALE |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Whale Litejet pro |
Engine | 12.6 Kw / 17 HP |
Start System | Electric |
Pump | Pratisolli or Speck 30 LPM/ 190 bar |
Tank Capacity | 500 Ltr |
Empty Weight | 330 Kg (Approx) |
Overall Dimension | L=1590mm, W=1200mm, H=1440mm |
Drive HP Reel | Manual |
HP Sewer Jetting Hose | 3/8”, 30 m |
Water filling Hose Reel | Optional |
Explore More Products
© Whale Enterprise Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited